Antioxidants
Antioxidants decelerate undesired oxidative degradation processes in plastics in a targeted manner which can lead to discolourations until the loss of serviceability. Furthermore antioxidants also protect against thermally induced ageing and thus serve as process stabilisers during the plastics processing. They act as radical catcher or as means of reduction.
LUBIO ® | Active ingredient | Application | Product-form | Treat level [wt %] | TGA [°C] | Melting area [°C] |
LUBIO® AO 1 | sterically hindered phenol | PE, PP, PS, PVC, EPDM, NBR, NR/X-SBR Lattices, TPE/TPV/SBC, Acryl | S | 0.5 - 1.0 | 70 | |
LUBIO® AO 7 | high molecular sterically hindered phenol | POM, PA, PE, PP, PBT, PET, ABS, PC/ABS, PVC, PU, TPU, EPDM, SEBS, TPE/TPV/SBC, EVA, Hydrocarbon, Polyterpene, APP, SIS, SBS, NR | S | 0.2 -1.0 | 387 | 110 |
LUBIO® AO 11 | high molecular sterically hindered phenol | PE, PP, PBT, PET, PMMA, PVB, PU, SBR, IR, SIS/SBS, NR, TPE/TPV/SBC, EVA, Polyol, Hydrocarbon, Acryl | L | 0.2 - 0.5 | 200 | -45 |
LUBIO® AO 12 | high molecular phenol-phosphite-derivative | POM, PA, PC, PBT, PET, PC/ABS | S | 0.2 - 0.5 | 340 | 185 |
LUBIO® AO 16 | derivative of cresol thioether | PU, SIS,SBS, NR,TPE/TPV/SBC, Hydrocarbon, EVA | S/L | 0.2 - 0.5 | 180 | 28 |
LUBIO® AO 18 | high molecular phenol thioether | POM, PA, PE, PP, PBT, PET,ABS, PC/ABS, PVC, PU, EPDM, SEBS, TPE/TPV/SBC, EVA, Hydocarbon, Polyterpene | S | 0.2 - 0.5 | 335 | 70 |
LUBIO® AO 21 | derivative of cresol thioether | SBR,BR, EPDM, NBR, SIS, SBS, TPE/TPV/SBC | L | 0.05 - 0.4 | 256 | 15 |
LUBIO® AO 24 | nitrogen-based antioxidant | PU, NBR, EVA, Polyol, SIS, SBS | L | 0.1 - 0.4 | 170 | -100 |
LUBIO® AO 37 | high molecular phosphorus-based antioxidant | PA, PC/ABS, TPE/TPV/SBC | S | 0.1 - 0.4 | 280 | 90 |
Key:
L: Liquid
S: Solid